TOOLS / FOURLINE WOO POSFOURLINE
FOURLINE
WOO POS.
Quick-reference guide for WooCommerce POS — orders, products, customers, and reports. Filter, search, find the action you need.
| Category | Action | How to do it | Notes |
|---|---|---|---|
| Orders | Create new order | POS → New Order | Tap customer, then add products |
| Orders | Process cash payment | Checkout → Cash | Enter amount; system calculates change |
| Orders | Process card payment | Checkout → Card | Requires Stripe Terminal or connected reader |
| Orders | Apply discount | Cart → % or $ | Per-item or order-level discount |
| Orders | Add custom fee | Cart → Fee | Useful for delivery or service charges |
| Orders | Hold order | Cart → Hold | Park order and start a new one |
| Orders | Retrieve held order | Orders → Held | Tap the held order to resume |
| Orders | Print receipt | Order → Print | Requires receipt printer integration |
| Orders | Email receipt | Order → Email | Sends WooCommerce order email to customer |
| Orders | Refund order | Order → Refund | Full or partial; restocks inventory if enabled |
| Products | Search product | Search bar | By name, SKU, or barcode scan |
| Products | Scan barcode | Camera icon / scanner | Requires barcode scanner hardware or camera |
| Products | Adjust quantity | Cart item → qty | Tap + / − or enter manually |
| Products | Variable product (select variant) | Product → tap variant | Size, colour, etc. must be selected before add |
| Products | Add product note | Cart item → Note | Prints on receipt; e.g. 'extra sauce' |
| Customers | Assign customer to order | Order → Customer | Search existing or create new |
| Customers | Create new customer | Customer → Add New | Name + email minimum; phone optional |
| Customers | View customer order history | Customer → Orders tab | Lifetime value and repeat rate visible |
| Customers | Apply customer coupon | Cart → Coupon | Enter code; WooCommerce validates automatically |
| Reports | End-of-day sales report | Reports → Daily | Total sales, refunds, payment methods breakdown |
| Reports | Cash drawer tally | Reports → Cash | Opening float + sales − refunds = expected cash |
| Reports | Top products report | Reports → Products | Units sold and revenue by SKU |
| Reports | Export orders (CSV) | WooCommerce → Orders → Export | Use WooCommerce admin, not POS screen |
23 actions shown.
// SETUP
WooCommerce POS requires the WooCommerce Point of Sale plugin (or a compatible third-party POS such as FooSales or YITH WooCommerce POS). Hardware requirements: barcode scanner, receipt printer, and optional Stripe Terminal for card payments. Contact us to set up your WooCommerce POS stack.
